The Department of Atomic Energy (DAE) through Bhabha Atomic Research Centre (BARC) invites engineering graduates and science postgraduates to apply for Scientific Officer (Group A) positions. These roles involve work in nuclear technology, reactors, accelerators, fuel cycles, and research in fields like engineering, physics, chemistry, biosciences, geology, and geophysics. Selection is through two training programs: OCES 2026 (one-year) or DGFS 2026 (two-year M.Tech fellowship). Apply online through official website.
BARC OCES & DGFS 2026: Quick Overview
| Detail | Information |
|---|---|
| Run By | Bhabha Atomic Research Centre (BARC), DAE |
| Programs | OCES-2026 (One-year course) & DGFS-2026 (Two-year M.Tech fellowship) |
| Job Role | Scientific Officer (Group A) |
| Training Locations | BARC Mumbai, AMD Hyderabad (for Geology/Geophysics) |
| Placement Units | BARC, IGCAR, RRCAT, VECC, NPCIL, and other DAE units across India |
| Start Date | 22 December 2025 |
| Last Date | 21 January 2026 |
| Online Exam | 14-15 March 2026 |
Training and Placement
- OCES 2026: One-year training at BARC Mumbai or AMD Hyderabad. High performers get postgraduate diploma or M.Tech/Ph.D credits from HBNI.
- DGFS 2026: Two-year M.Tech in approved institutes (like IIT Bombay/Madras), with stipend and fees covered. Project work guided by DAE. Placement mainly at BARC or IGCAR.
- Both lead to Scientific Officer post. Must serve DAE for at least 3 years (bond applies).

Monthly Pay & Allowances
| Item | Details |
|---|---|
| During Training | ₹74,000/month stipend + ₹30,000 book allowance (OCES); tuition + ₹60,000/year contingency + up to ₹4 lakh project fund (DGFS) |
| On Joining | Basic ₹56,100 (Level 10); 2-4 extra increments based on performance |
| Monthly Total (Approx, Mumbai) | ₹1,35,000 (with allowances like DA, HRA, TA) |
| Other Perks | Health scheme, air travel leave, kids’ education aid, incentives |
Qualification & Eligibility Details
Minimum 60% marks in qualifying degree (full-time only).
| Field | Code | Main Eligible Degrees |
|---|---|---|
| Mechanical | 21 | B.E./B.Tech/5-yr M.Tech in Mechanical |
| Chemical | 22 | B.E./B.Tech/5-yr M.Tech in Chemical |
| Metallurgical | 23 | B.E./B.Tech/5-yr M.Tech in Metallurgy/Materials |
| Electrical | 24 | B.E./B.Tech/5-yr M.Tech in Electrical |
| Electronics | 25 | B.E./B.Tech/5-yr M.Tech in Electronics/related |
| Computer Science | 26 | B.E./B.Tech/5-yr M.Tech in Computer Science |
| Instrumentation | 27 | B.E./B.Tech/5-yr M.Tech in Instrumentation |
| Civil | 28 | B.E./B.Tech/5-yr M.Tech in Civil |
| Physics | 41 | M.Sc/Integrated M.Sc in Physics; B.E./B.Tech Engg Physics |
| Chemistry | 42 | M.Sc/Integrated M.Sc in Chemistry |
| Biosciences | 43 | M.Sc/Integrated M.Sc in Biosciences/Life Sciences; B.E./B.Tech Food Tech |
| Geology | 45 | M.Sc/M.Tech in Geology/Applied Geology |
| Geophysics | 46 | M.Sc/Integrated M.Sc in Geophysics |
Selection Steps
- Screening: Online exam (March 2026) or valid GATE score (2024/2025/2026).
- Interview: May-June 2026 (Mumbai or Hyderabad). Travel reimbursement for outstation.
- Final: Based on interview + medical check.
📅 Key Dates
| Event | Date |
|---|---|
| Applications Open | 22 Dec 2025 |
| Applications Close | 21 Jan 2026 |
| Online Exam | 14-15 Mar 2026 |
| Interviews | May-Jun 2026 |
| Results | Late Jun 2026 |
| OCES Starts | Aug 2026 |
Age Limit for BARC OCES/DGFS 2026 Scientific Officers
Minimum age is generally 18 years.
| Category | Maximum Age |
|---|---|
| General (UR) | 26 years |
| OBC (Non-Creamy Layer) | 29 years |
| SC/ST | 31 years |
| Persons with Benchmark Disability (PwBD) | Relaxation as per rules |
| Others (e.g., Ex-Servicemen, 1984 riot victims) | Additional relaxation as per government norms |
Helpful Resources
Download Full Notification PDF: Get PDF Here
Official Website: Click Here To Visit
Application Portal: Apply Online
Join WhatsApp Channel: Click Here for Join
Get Jobs Alert Telegram Group: Click Here To Join
Get More Jobs : View Here
Application Fee Details for BARC OCES/DGFS 2026 Scientific Officer Recruitment
| Category | Fee Amount |
|---|---|
| Male candidates (General/OBC) | ₹500 |
| Women candidates (all categories) | Exempted (No fee) |
| SC/ST candidates | Exempted (No fee) |
| Persons with Benchmark Disability (PwBD) | Exempted (No fee) |
| Transgender candidates | Exempted (No fee) |
| Dependents of Defence Personnel Killed in Action (DODPKIA) | Exempted (No fee) |
Pay online via net banking, card, or UPI. Always confirm on the official portal for any updates.
Steps to Fill Online Application for BARC OCES/DGFS 2026.
Visit the official portal
Read the Information Brochure and FAQ carefully before starting.
Register or log in (new users create an account with email/mobile).
Select your screening discipline (only one, even if eligible for more).
Fill personal, educational, and other details accurately.
Upload required documents (photo, signature, certificates as specified).
Pay the application fee online
About Bhabha Atomic Research Centre (BARC)
The Bhabha Atomic Research Centre (BARC) is India’s leading nuclear research facility under the Department of Atomic Energy (DAE). Located mainly in Mumbai, it plays a key role in developing peaceful uses of atomic energy, including nuclear power, reactors, fuel cycles, accelerators, and advanced materials.
Founded in 1954 and named after Dr. Homi J. Bhabha, the father of India’s nuclear program, BARC conducts cutting-edge research in physics, chemistry, engineering, biosciences, and earth sciences. It supports national programs in energy security, healthcare (like cancer treatment isotopes), agriculture, and industry.
BARC also runs training schools for young scientists and engineers, helping build talent for DAE units across India. It focuses on safety, innovation, and self-reliance in nuclear technology while promoting gender balance in it workforce.